Salary Range: $32.08 - $36.60 plus applicable per diem differential
Job Description
Division: Food and Nutritional Services |
| ||||
Job Title: General Dietary I | Job Code: 609 | ||||
Position Summary | The general dietary I employee performs a variety of patient and non-patient food services and dish room duties, as well as other related tasks, in order to meet the needs of our patients and other customers. In addition to performing the essential functions listed below, may also be assigned other duties as required. | ||||
Statement of Accountability | Reports to: Food Service Supervisors
| ||||
Qualifications
Specify if qualifications are Required or Preferred |
Required: High school graduation with sufficient education to insure literacy in order to read and understand written instruction and write legibly. Preferred: Knowledge of basic nutrition, constitution of modified diets, institutional food handling, sanitation standards and previous acute hospital food service experience.
| ||||
| Essential Job Responsibilities
| ||||
Achieving Results Key Components: assess, plan, evaluate, demonstrate initiative, quality of work, productivity |
| ||||
Demonstrates Skill Key Components: competency, job knowledge, organizational skills, analytical skill, management of information, employee & patient safety |
| ||||
Planning & Coordinating Key Components: delegates, decision making, problem solving, management of resources |
| ||||
Professionalism Key Components: dependability, interpersonal skills, teamwork, patient first ethic, customer service, communication skills, punctuality/attendance, receptiveness to criticism, judgment, confidentiality |
| ||||
Improving the Organization Key Components: performance improvement, quality initiatives |
| ||||
Self-Development Key Components: maintain license/certification, education and training |
| ||||
Regulatory Compliance Key Components: JCAHO, Title 22, OIG, HIPAA, State/Federal laws, hospital policies |
| ||||
|
| ||||
Prepared by: | Matthew Sciamanna, R.D. | Title: | Director, Food & Nutrition Services | Date: |
|
Approved by: |
| Title: |
| Date: |
|
Personnel Office Review: | Date: | ||||
Revised Date: |
Physical Requirements
Job # 609 Job Title General Dietary I
Describe any special activity:
Describe any special activity:
Specific Vision Requirements:
Describe any special vision requirement:
Describe any special hearing requirement:
Other (if applicable):
Job Hazard Analysis
Department: Food and Nutrition ServicesJob Code: 609
Hazards Which May Be Encountered | Injury | Methods To Prevent Injuries |
Lifting Objects and or Moving Patients | Back Injuries, Hernias | Understand anatomy of back, causes of back pain, preventive approaches, use of aids when lifting. Proper lifting and moving of patients and objects. Exercises to strengthen back. Preventive measures when lifting and use of aids when lifting. Exercises to strengthen back. |
Slip/Trip/Falls/Use of Ladders | Contusions, Sprains, Strains | Avoid undue speed. Use handrails. Clean up spills immediately. Pick up dropped items. Keep walkways clear of clutter. Correct tripping hazards. If using ladders, use ladder in good repair. Follow department safety guidelines for use of ladders. |
Fires & Natural Disasters | Burns & All Types of Injuries | Recognize possible causes of fires: smoking materials, faulty equipment, etc. and educate patients. Workers need to be familiar with disaster plans and know exit routes. |
Electrical Hazards | Shocks & Burns | Report and remove from use, unsafe equipment and appliances. Unplug equipment by pulling on plugs not cords. Complete electrical safety education and seek assistance if any unsafe conditions are noted. |
Assaults | Minor Injury to Death | Employees need to be aware of potential dangers to ensure safety. Awareness of existing security measures and defensive behavior can protect employee from assaults. |
Needle and Sharp Injuries | Cuts, Punctures, Lacerations | Sharps should be discarded in designated containers as soon after use as possible. Employees should exam & handle soiled linens & similar items as if they contained sharp items. |
Obstacles & Broken Objects | Abrasions, Contusions, Lacerations, and Falls | Arrange furniture to allow free movement about rooms and hallways. Keep doors & drawers closed when not in use. Clean/discard broken objects properly (i.e. broken glass should be swept up - not picked up with fingers). Remove all broken items from service. |
Exposure to Communicable and Other Diseases | Infection – minor to death | Use Infection Control procedures as defined in Infection Control manual for specific diseases. These include handwashing, personal protective equipment, knowing the risks. Label linens and wastes properly. Use Standard Precautions with all patients. Keep environment clean. |
Exposure to Chemical Agents | Burns, inhalation injuries, etc. See individual MSDS. | Employees should be familiar with chemicals in their departments. Employees should follow procedures as outlined in their department Hazardous Material training and refer to MSDS's before using/handling any chemical. Do not use any chemical without proper labeling. Wear personal protective equipment as required by department and manufacturer’s directions. |
Possible exposure to radiation | Sterility, Cancer, Shortened Life Expectancy | When appropriate, employees should wear film badges (they are monitored routinely) and use shielding, lead aprons, and/or gloves. Identify and appropriately manage radiation therapy patients and their secretions. |
Latex | Dermatitis to death | Alert manager if you feel that you are allergic to latex materials. Use non-latex gloves for all procedures requiring gloves. Read labels to check for latex content. |
Soaps, Detergents, Cleaning Solutions | Dermatitis | Follow departmental procedures. Personal protective equipment is available if department is unable to substitute agents that do not cause dermatitis. Read and follow manufacturer’s directions for use. |
Ergonomic Problems
| Wide Variety of Musculoskeletal or nerve disorders | Follow safe body mechanics and ergonomic practices as described in hospital education. Maintain a safe, neat, uncluttered environment. Practices include keeping file drawers closed, walkways clear, not reaching overhead and twisting, etc. Seek assistance from department manager if a task is causing physical problems. If work site evaluation is desired, discuss with department manager. |
Possible Exposure to Chemotherapeutic Agents
| Burns, reproductive harm, other injuries | Employees who administer chemotherapy must undergo training in: preparation, use, and spill cleanup of chemotherapeutic agents, disposal of equipment and supplies in proper containers, and care of patients receiving chemotherapy according to procedure. |
Exposure to Video Display Terminals | Eye strain & stress in addition to ergonomic complaints | It is unknown if significant visual dysfunction results from long-term use of VDT's. Problems may be reduced with control of lighting, glare, and color contrast. Workers should have adequately corrected vision. If a VDT evaluation is desired discuss with department manager. |
Possible exposure to patient medications during administration. | Allergy, adverse drug reaction, other unknown injury | Refer to specific drug information for proper handling to avoid unintended exposure. |
Exposure Microwave Radiation | Radiation Effects | Ensure regular maintenance of machine. Clean all spills. Report and remove from use, unsafe appliances. Unplug equipment by pulling on plugs not cords. |
Injury from Compressed Gas and/or Cylinders | All types of injuries | Compressed gasses are flammable & under pressure so must be handled with care. All compressed gas cylinders must be secured in storage or during use. Use proper connections for tanks. Know how to change connectors. Complete safety education on unit. |
Possible exposure to Waste Anesthetic Gases | Health Effects per drug/gas information | Use scavenger systems in anesthetizing locations. Be cognizant of hazards of anesthetic gases and follow procedures as outlined in department training. Acute exposure is in the immediate post-op period. Avoid close proximity to exhaled breath of patient who received anesthetic gases. |
Sterilization Equipment, Steam and Chemical | Burns, Chemical Exposure | Complete training and orientation for steam and chemical sterilization equipment. Use appropriate heat resistant materials to handle hot trays or instruments. Be aware of sources of steam. Use appropriate personal protective equipment as described by manufacturer. |
Washington Hospital Health System does not utilize any form of electronic chatting, such as Google chat for the purposes of interviewing candidates for employment. If you are contacted by any entity or individual attempting to engage you in this format, do not disclose any personal information and contact Washington Hospital Healthcare System.
...Job Description: Pay Range: $50hr - $55hr Responsibilities: Project Manager will manage the installation of a building automation system for a project currently under construction, ensuring a professional, timely and cost-effective installation...
We Are:Accentures SAP practice, and we bring the New to life using design thinking, agile development methodologies, and the latest... ...architecture for Chemical clients.Prior experience in a Consulting or Advisory role.Bachelor's degree or equivalent (minimum 12 years...
...Job Description Job Description Calling All Pet Lovers in St. Charles County! Join our team and become the trusted, caring companion pets need while their families are away. Were hiring responsible, passionate animal lovers like you! This would be a perfect position...
...Controller based in our Atlanta Office you will be responsible for the accounting and financial reporting of our newly launched Renewable Energy division. This position reports directly to the Chief Financial Officer, and will have significant responsibility and impact...
...Job Description Job Description SAPSOL Technologies is on the lookout for aspiring SAP Functional Consultants to join our innovative team! As an Entry Level SAP Functional Consultant, you will have the exciting opportunity to contribute to the implementation and...